SIGMobile Membership Statistics
Fiscal Year 1997-2025
| SIGMobile | Professional | Student | Affiliate | Designee | Total | Subscribers | |
| FY 2025 | 400 | 130 | 119 | 0 | 649 | 4 | |
| FY 2024 | 383 | 62 | 25 | 470 | |||
| FY 2023 | 392 | 64 | 56 | 512 | |||
| FY 2022 | 418 | 99 | 302 | 0 | 819 | 6 | |
| FY 2021 | 418 | 62 | 54 | 0 | 534 | 3 | |
| FY 2020 | 419 | 59 | 71 | 0 | 549 | 3 | |
| FY 2019 | 467 | 68 | 230 | 0 | 765 | 9 | |
| FY 2018 | 497 | 80 | 183 | 0 | 760 | 11 | |
| FY 2017 | 526 | 73 | 356 | 0 | 955 | 11 | |
| FY 2016 | 516 | 41 | 71 | 0 | 628 | 16 | |
| FY 2015 | 544 | 42 | 60 | 0 | 646 | 14 | |
| FY 2014 | 585 | 29 | 36 | 0 | 650 | 24 | |
| FY 2013 | 635 | 30 | 33 | 0 | 698 | 23 | |
| FY 2012 | 648 | 37 | 42 | 0 | 727 | 22 | |
| FY 2011 | 637 | 45 | 45 | 0 | 727 | 46 | |
| FY 2010 | 654 | 48 | 70 | 0 | 772 | 28 | |
| FY 2009 | 662 | 56 | 79 | 0 | 797 | 31 | |
| FY 2008 | 657 | 51 | 52 | 0 | 760 | 24 | |
| FY 2007 | 641 | 68 | 75 | 0 | 784 | 26 | |
| FY 2006 | 646 | 72 | 83 | 1 | 802 | 26 | |
| FY 2005 | 679 | 106 | 85 | 2 | 872 | 18 | |
| FY 2004 | 654 | 136 | 56 | 2 | 848 | 17 | |
| FY 2003 | 616 | 150 | 38 | 3 | 807 | 16 | |
| FY 2002 | 628 | 158 | 29 | 3 | 818 | 17 | |
| FY 2001 | 549 | 152 | 36 | 2 | 739 | 12 | |
| FY 2000 | 480 | 149 | 37 | 2 | 668 | 14 | |
| FY 1999 | 447 | 116 | 25 | 3 | 591 | 14 | |
| FY 1998 | 599 | 143 | 18 | 1 | 761 | 8 | |
| FY 1997 | 243 | 59 | 135 | 0 | 437 | 5 | |
Lifelong Learning
ACM offers lifelong learning resources including online books and courses from Skillsoft, TechTalks on the hottest topics in computing and IT, and more.

Is Now the Time to Give LLMs Access to the ACM Digital Library? Share Your Feedback
Read a message from ACM President Elisa Bertino about the possibility of opening the ACM Digital Library to LLMs. While ACM's Publications Board and Digital Library Board have discussed allowing LLMs to train on articles in the Digital Library, ACM has not made a decision regarding whether or how the Digital Library might be used for LLM training. Your input is an important part of ensuring ACM continues to serve the computing community thoughtfully and responsibly. If you have not yet shared your perspectives, please read President Bertino's message and consider participating in the survey.

