SIGECom Membership Statistics

Fiscal Year 1999-2025

 SIGEcom Professional Student Affiliate Designee Total Subscribers
 FY 2025 130 22 322 0 474 0
 FY 2024 235 130 104   469  
 FY 2023 172 56 217   445  
 FY 2022 167 39 510 0 716 0
 FY 2021 173 46 628 0 847 0
 FY 2020 179 57 521 0 757 0
 FY 2019 160 10 64 0 234 0
 FY 2018 164 11 43 0 218 0
 FY 2017 171 17 29 0 217 0
 FY 2016 158 17 21 0 196 0
 FY 2015 187 15 51 0 253 0
 FY 2014 194 20 76 0 290 1
 FY 2013 197 28 19 0 244 1
 FY 2012 204 26 22 0 252 0
 FY 2011 209 18 27 0 254 1
 FY 2010 239 19 21 0 279 0
 FY 2009 286 23 17 0 326 2
 FY 2008 342 31 27 0 400 3
 FY 2007 371 34 24 0 429 4
 FY 2006 392 49 18 1 460 8
 FY 2005 399 61 25 1 486 5
 FY 2004 438 85 26 0 549 1
 FY 2003 497 112 12 1 622 1
 FY 2002 519 118 17 0 654 2
 FY 2001 513 129 18 0 660 1
 FY 2000 465 138 27 0 630 1
 FY 1999 52 43 3 0 98 0

Publish with ACM

ACM's prestigious conferences and journals seek top-quality papers in all areas of computing and IT. It is now easier than ever to find the most appropriate venue for your research and publish with ACM.

Publish your work

Lifelong Learning

ACM offers lifelong learning resources including online books and courses from Skillsoft, TechTalks on the hottest topics in computing and IT, and more.

techpacks

Is Now the Time to Give LLMs Access to the ACM Digital Library? Share Your Feedback

Read a message from ACM President Elisa Bertino about the possibility of opening the ACM Digital Library to LLMs. While ACM's Publications Board and Digital Library Board have discussed allowing LLMs to train on articles in the Digital Library, ACM has not made a decision regarding whether or how the Digital Library might be used for LLM training. Your input is an important part of ensuring ACM continues to serve the computing community thoughtfully and responsibly. If you have not yet shared your perspectives, please read President Bertino's message and consider participating in the survey.

Share Your Thoughts on ACM Publications Allowing LLMs