List of Countries Qualifying for APC Waivers
Corresponding authors affiliated with institutions in the following countries will receive a 100% waiver of any applicable article processing charges (APCs), covered by ACM’s agreements with EIFL and Research4Life:
Country |
EIFL 100% Waiver |
R4L 100% Waiver |
Afghanistan | Yes | |
Albania | Yes | |
Angola | Yes | |
Armenia | Yes | |
Azerbaijan | Yes | |
Bangladesh | Yes | |
Belize | Yes | |
Benin | Yes | |
Bhutan | Yes | |
Burkina Faso | Yes | |
Burundi | Yes | |
Cabo Verde | Yes | |
Cambodia | Yes | |
Cameroon | Yes | |
Central African Republic | Yes | |
Chad | Yes | |
Comoros | Yes | |
Congo | Yes | Yes |
Cook Islands | Yes | |
Côte d'Ivoire | Yes | |
Democratic People's Republic of Korea | Yes | |
Democratic Republic of the Congo | Yes | |
Djibouti | Yes | |
Dominica | Yes | |
Equatorial Guinea | Yes | |
Eritrea | Yes | |
Eswatini | Yes | |
Ethiopia | Yes | Yes |
Gambia | Yes | |
Georgia | Yes | |
Ghana | Yes | |
Grenada | Yes | |
Guinea | Yes | |
Guinea-Bissau | Yes | |
Haiti | Yes | |
Ivory Coast | Yes | |
Kenya | Yes | Yes |
Kiribati | Yes | |
Kosovo | Yes | |
Kyrgyzstan | Yes | Yes |
Lao People's Democratic Republic | Yes | |
Laos | Yes | |
Lebanon | Yes | |
Lesotho | Yes | Yes |
Liberia | Yes | |
Madagascar | Yes | |
Malawi | Yes | Yes |
Maldives | Yes | |
Mali | Yes | |
Marshall Islands | Yes | |
Mauritania | Yes | |
Micronesia (Federated States of) | Yes | |
Moldova | Yes | |
Mozambique | Yes | |
Myanmar | Yes | Yes |
Nauru | Yes | |
Nepal | Yes | Yes |
Nicaragua | Yes | |
Niger | Yes | |
Niue | Yes | |
Palau | Yes | |
Palestine | Yes | |
Papua New Guinea | Yes | |
Rwanda | Yes | |
Saint Helena | Yes | |
Saint Lucia | Yes | |
Saint Vincent and the Grenadines | Yes | |
Samoa | Yes | |
Sao Tome and Principe | Yes | |
Senegal | Yes | Yes |
Sierra Leone | Yes | |
Solomon Islands | Yes | |
Somalia | Yes | |
South Sudan | Yes | |
Sudan | Yes | Yes |
Suriname | Yes | |
Syrian Arab Republic | Yes | |
Tajikistan | Yes | |
Tanzania | Yes | |
Timor-Leste | Yes | |
Togo | Yes | |
Tokelau | Yes | |
Tonga | Yes | |
Tuvalu | Yes | |
Uganda | Yes | Yes |
Ukraine | Yes | Yes |
United Republic of Tanzania | Yes | |
Uzbekistan | Yes | |
Vanuatu | Yes | |
Yemen | Yes | |
Zambia | Yes | Yes |
Zimbabwe | Yes | Yes |
ICPS Is Now Open Access
In a major step in its transition to fully Open Access (OA) publication of all content on the ACM Digital Library, ACM has transitioned the International Conference Proceedings Series (ICPS) to a fully OA publishing model, as of January 2024. In the new model, all ICPS papers are made OA upon publication, and existing ICPS papers will be converted to OA. Some authors who are not at ACM Open institutions will be required to pay Article Processing Charges (APCs). The model will apply to all conferences for which the Call for Papers issued on or after January 1, 2024.

Open Access Publication & ACM
ACM exists to support the needs of the computing community. For over sixty years ACM has developed publications and publication policies to maximize the visibility, access, impact, trusted-source, and reach of the research it publishes for a global community of researchers, educators, students, and practitioners.
